Acoustic Testing Laboratory in UAE
Sound Level, Noise Emission, Vibration & Acoustic Insulation Testing — Laboratory & On-Site
Request a Quote →Why Acoustic Testing Matters
Protect People, Products & Compliance
Our Core Services
Laboratory & Field Acoustic Testing
From product-level compliance tests in our accredited chambers to large-scale environmental noise surveys, we cover the full acoustic spectrum.
The Science & Necessity
Why Is Acoustic Testing Critical?
Laboratory Acoustic Testing
Field Acoustic Testing
Standards We Work To
Key Acoustic Testing Standards
Our laboratory and field operations are aligned with the most widely specified acoustic standards globally — ensuring your results are accepted anywhere.
Key Testing Parameters
What We Measure in Our Facility
Our facility is equipped with calibrated Class 1 instrumentation following a comprehensive suite of international standards to evaluate every critical acoustic and vibration parameter.
Laboratory Acoustic Measurements
| Parameter | Key Standard(s) |
|---|---|
| Sound Power Level (LW) | ISO 3741 / ISO 3744 / ISO 3745 |
| Sound Intensity Level | ISO 9614-1 / ISO 9614-2 |
| Sound Reduction Index (Rw) | ISO 10140-2 / ISO 717-1 |
| Normalised Impact Sound Pressure Level (Ln,w) | ISO 10140-3 / ISO 717-2 |
| Sound Absorption Coefficient (αw) | ISO 354 / ISO 11654 |
| Transmission Loss (TL) | ASTM E90 / ASTM E413 |
| Reverberation Time (T20 / T30 / EDT) | ISO 3382-1 / ISO 3382-2 |
| Insertion Loss (IL) | ISO 11820 / ISO 11821 |
| Noise Reduction Coefficient (NRC) | ASTM C423 |
| Flanking Transmission (Dn,f,w) | ISO 10140-4 / ISO 15712 |
Field Acoustic & Environmental Measurements
| Parameter | Key Standard(s) |
|---|---|
| Equivalent Continuous Sound Level (LAeq) | ISO 1996-2 / IEC 61672 |
| Maximum Sound Level (LAmax) | ISO 1996-2 |
| Background Noise Level (LA90) | BS 4142 / ISO 1996-2 |
| Day-Evening-Night Level (Lden) | ISO 1996-1 / EU END |
| Airborne Sound Insulation in-situ (DnT,w) | ISO 16283-1 |
| Impact Sound Insulation in-situ (L’nT,w) | ISO 16283-2 |
| Façade Sound Insulation (D2m,nT,w) | ISO 16283-3 |
| Octave / Third-Octave Band Analysis | IEC 61260 / IEC 61672 |
| Noise Rating Curves (NR / NC) | ISO 1999 / ASHRAE |
| Road Traffic Noise (Leq,d / Leq,n) | ISO 1996-2 / CRTN |
Occupational Noise & Vibration
| Parameter | Key Standard(s) |
|---|---|
| Daily Noise Exposure Level (LEX,8h) | ISO 9612 / UAE Ministerial Decree 32 |
| Personal Noise Dose | IEC 61252 / OSHA 1910.95 |
| Whole-Body Vibration (aw, VDV) | ISO 2631-1 / ISO 2631-2 |
| Hand-Arm Vibration (ahv, A(8)) | ISO 5349-1 / ISO 5349-2 |
| Machine Vibration Severity | ISO 10816-3 / ISO 20816 |
| Structural Vibration (ppv) | ISO 4866 / DIN 4150-3 |
Sectors We Serve
Industries We Support
Our acoustic expertise spans the full breadth of UAE industry — from healthcare and hospitality to heavy manufacturing and infrastructure.
Why METS Lab
Why Choose METS Lab for Acoustic Testing?
With deep regional expertise and world-class instrumentation, METS Lab is the trusted acoustic testing partner across the UAE and GCC.
Common Questions